Price list for paid services of GBU RD » Republican clinical hospital» for 2019
№ | Name | Cost (RUB.) |
Ophthalmology | ||
1. | The visual acuity testing | 100 |
2. | Keratometry | 200 |
3. | Biomicroscopy | 400 |
4. | Ophthalmoscopy | 500 |
5. | Ophthalmotonometry | 500 |
6. | Perimetry | 500 |
7. | Selection of points and KL | 500 |
8. | Irrigation of lacrimal ducts | 400 |
9. | Parabulbar injections | 200 |
10. | The study of color perception | 400 |
11. | Research of tear production | 500 |
Rehabilitation of № 1 | ||
1. | Acupuncture (IRT) | 300 |
2. | Spinal traction | 250 |
3. | Manual therapy | 400 |
4. | Fangotherapy | 200 |
Physical therapy including | ||
5. | Medicinal electrophoresis | 300 |
6. | Electrical muscle stimulation | 300 |
7. | Electrosleep | 300 |
8. | Diadynamic | 300 |
9. | Sinusoidal modulated currents (SMC-therapy) | 300 |
10. | Darsonvalization | 300 |
11. | Fluctuating | 300 |
12. | UHF-therapy | 300 |
13. | Magnetotherapy | 300 |
14. | UV irradiation of the local | 200 |
15. | Phonophoresis | 300 |
16. | Inhalation | 200 |
Rehabilitation № 2 | ||
1. | Hirudotherapy | 120 |
2. | — external intra-cavity methods of laser therapy in obstetrics and gynecology | 300 |
3. | — Methods of laser therapy in urology (electrolaser, magnetolaser therapy) | 300 |
4. | — Endovascular methods of laser therapy (invasive methods of laser therapy, in / in laser therapy without the cost of the light guide) | 300 |
5. | — Ultraviolet irradiation of blood | 300 |
6. | — external methods of laser therapy on internal organs with segmental effects | 300 |
7. | — external methods of laser therapy on the human musculoskeletal system (spine, joints) | 300 |
8. | — methods of laser therapy in urology (electrolaser, magnetolaser therapy) | 300 |
9. | -ultra-violet irradiation of blood without the cost of fiber | 350 |
10. | Medicinal electrophoresis | 300 |
11. | Electrical muscle stimulation | 300 |
12. | Electrosleep | 300 |
13. | Diadynamic | 300 |
14. | Sinusoidal modulated currents (SMC-therapy) | 300 |
15. | Darsonvalization | 300 |
16. | Fluctuating | 300 |
17. | UHF – therapy | 300 |
18. | Magnetotherapy | 300 |
19. | UV irradiation of the local | 200 |
20. | Phonophoresis | 300 |
21. | Inhalation with essential oils | 200 |
22. | Acupuncture (IRT) | 300 |
23. | Massage of the collar area | 300 |
24. | Therapeutic physical education with breathing exercises | 200 |
24. | Speleoclimatic chamber (40 min.) | 100 |
25. | Massage of the cervical-thoracic spine | 350 |
26. | Back massage | 500 |
27. | Massage of the lumbar spine | 300 |
28. | Massage of the upper limb | 150 |
29. | Massage of the lower limb | 250 |
30. | Chest massage | 350 |
31. | Massage of the upper limb +lower limb | 350 |
32. | General massage (1 hour) | 1 000 |
33. | Slimming massage (lumbar spine, buttock, abdomen, thighs) | 500 |
34. | Anti-cellulite massage, local (hips, buttock area) | 300 |
35. | Pneumomassage | 250 |
36. | Acupressure | 350 |
37. | Honey full body massage | 1000 |
38. | Spinal traction | 250 |
Radiology department (RRO) | ||
1. | Chest x-ray | 600 |
2. | Irrigography | 3 000 |
3. | Radiography of the pelvis | 600 |
4. | R-oesophagus and stomach, intestines (2 images) | 2 700 |
5. | Radiography of the hip joint | 600 |
6. | Radiography of the femur | 600 |
7. | Radiography of the knee joints in direct projection | 600 |
8. | Radiography of the knee joints in two projections (2 images) | 1 200 |
9. | Radiography of the knee joints in one projection | 600 |
10. | Radiography of the cervical spine in two projections (2 films) | 1 000 |
11. | Radiography of the cervical spine in one projection | 500 |
12. | Radiography of the thoracic spine in two projections (2 films) | 1 200 |
13. | Radiography of the thoracic spine in one projection | 600 |
14. | Radiography of the lumbar spine in two projections (2 films) | 1 200 |
15. | Radiography of the lumbar spine in one projection | 600 |
16. | Radiography of ankle joints in two projections (2 films) | 1 000 |
17. | X-ray of ankle joints in one projection | 500 |
18. | X-rays of the ankle joints in a direct projection | 500 |
19. | Radiography of the paranasal sinuses | 500 |
20. | Radiography of the lower jaw | 500 |
21. | X-ray of the nasal bones | 500 |
22. | Radiography of the hands in direct projection | 500 |
23. | Radiography of the skull in direct projection | 500 |
24. | Radiography of the skull in the lateral projection | 500 |
25. | Turkish saddle | 500 |
26. | FLG | 500 |
27. | Radiography of the skull in two projections | 1 000 |
Department of functional diagnostics | ||
1. | Daily ECG monitoring (Holter) | 1200 |
2. | Daily blood PRESSURE monitoring (Smad) | 1000 |
3. | Daily blood PRESSURE and ECG monitoring | 2200 |
4. | Spirography | 800 |
5. | Spirography with a sample | 1100 |
6. | Uzdg vessels of the brain | 1000 |
7. | ECG (12-channel Electrocardiogram) | 500 |
8. | Veloergometry | 1000 |
9. | EEG | 1000 |
10. | ECHO-EG (M-ECHO) | 450 |
11. | An ECHO (ultrasound of the heart) | 1100 |
Computer tomography room | ||
1. |
A snapshot of one anatomical zone |
2000 |
Abortion clinics | ||
1. | Medical abortion up to 12 weeks | 3500 |
Ultrasound diagnostics | ||
1. | Ultrasound of the liver and gall bladder | 500 |
2. | Ultrasound of the pancreas | 500 |
3. | Ultrasound of the kidneys+adrenal glands | 650 |
4. | Ultrasound of the abdominal cavity | 1000 |
5. | Ultrasound of genitals | 800 |
6. | Prostate ultrasound+bladder | 800 |
7. | Prostate ultrasound+bladder + residual urine | 1 000 |
8. | Breast ultrasound | 650 |
9. | Thyroid ultrasound | 700 |
10. | U+thyroid ultrasound in Doppler mode | 800 |
11. | Ultrasound of the bone and joint system | 1 200 |
12. | Ultrasound of the pleural cavities | 700 |
12. | Doppler ultrasound of peripheral vessels | 1 000 |
13. | Soft tissue ultrasound | 500 |
14. | Uzdg vessels of the scrotum | 800 |
15. | Ultrasound of lymph nodes | 800 |
16. | Ultrasound of salivary glands | 500 |
17. | Ultrasound of the spleen | 300 |
18. | Ultrasound of the retroperitoneal space | 1 000 |
19. | Uzdg of vessels of kidneys | 1 000 |
20. | Doppler ultrasound of neck vessels | 1 000 |
21. | Ultrasound in the 1st trimester | 1 000 |
22. | Ultrasound in the 2nd trimester | 1 200 |
23. | Ultrasound in the 3rd trimester | 1 200 |
24. | ECHO (ultrasound of the heart) | 1 100 |
CDL | ||
1. | Glucose in blood serum | 200 |
2. | Urine sugar | 200 |
3. | Creatinine | 200 |
4. | Urea | 200 |
5. | CA-calcium | 250 |
6. | SIAL test | 300 |
7. | P-Phosphorus | 200 |
8. | Thymol | 200 |
9. | Fe-iron | 200 |
10. | MD-magnesium | 200 |
11. | NUCLEAR HEATING PLANT | 200 |
12. | ALT | 200 |
13. | LDH | 250 |
14. | GGG | 250 |
15. | Alkaline phosphatase | 200 |
16. | Amylase | 200 |
17. | OOS | 250 |
18. | Bilirubin General | 200 |
19. | Bilirubin straight | 200 |
20. | Cholesterol | 200 |
21. | Triglycerides | 200 |
22. | Trial Of Rehberg | 300 |
23. | Total protein | 200 |
24. | Uric acid | 250 |
25. | Glucose in the urine | 200 |
26. | KFC | 250 |
27. | Diastasis of urine | 200 |
28. | CFMB | 250 |
29. | HDL-cholesterol LDL-cholesterol | 600 |
30. | Albumins | 300 |
31. | Liquor General analysis | 450 |
32. | Protein fractions M-gradient | 1 500 |
33. | Copper | 250 |
Ion-selective analyzer | ||
34. | Potassium (K+ ) | 350 |
35. | General analysis of feces + I / worm protozoa | 450 |
36. | Sodium (Na+ ) | 350 |
37. | Immunoglobulin E-specific | 750 |
38. | Herpes-simple type I | 450 |
39. | Herpes-simple type II | 300 |
40. | PSA-General | 650 |
41. | PSA free | 650 |
42. | Ferritin | 350 |
43. | hCG | 800 |
44. | Sa-125 | 1 000 |
Immunoglobulins manually on immunodiffusion dies | ||
45. | immunoglobulin’s | 300 |
46. | Immunoglobulin M | 300 |
47. | Immunoglobulin G | 300 |
48. | Immunoglobulin E | 500 |
II.Clinic and General Department | ||
49. | Glycosylated hemoglobin | 500 |
50. | General blood test | 350 |
51. | Reticulocytes | 200 |
52. | LE-cells | 350 |
53. | Osmotic resistance of red blood cells | 300 |
54. | Blood for malarial Plasmodium | 350 |
55. | The duration of bleeding on Duque | 200 |
56. | General urine analysis | 250 |
57. | Urine analysis by zimnitsky | 250 |
58. | Urine analysis according to Nechyporenko | 350 |
59. | Urine test for Sulkowice | 200 |
60. | Acetone in the urine | 200 |
61. | Iodine in the urine | 200 |
62. | Bence-Jones Protein | 350 |
63. | Vaginal smear flora | 500 |
64. | Vaginal smear for Cytology | 600 |
65. | Platelets | 50 |
66. | Hematocrit | 50 |
67. | Coagulability | 50 |
III. Department of coagulology | ||
68. | fibrinogen’s | 200 |
69. | Fibrinogen B | 200 |
70. | Prothrombin index and time (PTI) | 200 |
71. | Coagulogram (FAP, in, et.luck.Broadcasting Company.with.) | 1 200 |
72. | Blood clot retraction | 150 |
73. | Determination of f-VIII in blood plasma | 800 |
74. | Determination of f-IX in blood plasma | 800 |
76. | Hbsag | 300 |
78. | CMV G. M | 500 |
79. | HCV | 250 |
80. | BROMINE | 250 |
81. | Rubella G. M | 500 |
82. | Listeriosis | 250 |
83. | Brucellosis | 250 |
84. | Herpes G. M | 500 |
85. | Toxoplasmosis G. M | 500 |
86. | Chlamydia G. M | 500 |
87. | D-dimer | 1 000 |
88. | Ureaplasmosis G. A | 500 |
89. | Mycoplasmosis G. A | 500 |
90. | Marrow | 1 500 |
91. | AFP | 600 |
92. | VA | 500 |
The latex method | ||
93. | Rheumatoid factor | 200 |
94. | DRR | 200 |
95. | The Antistreptolysin O | 200 |
96. | Histological examination | 800 |
97. | Cytological studies of fluid + BC atypical cells | 1 000 |
98. | General sputum analysis + BC atypical cells | 1 000 |
Fully | ||
99. | Thyroid hormone | 300 |
100. | Sex hormones | 300 |
The item studies balaboly | ||
101. | Blood tests for a blood culture | 300 |
102. | Blood tests for sterility | 500 |
103. | Blood tests for Vidal’s reaction | 250 |
104. | Blood tests at Wright-of Hedelson | 300 |
105. | Studies of bowel movements on the dysgroup ., salmonellosis | 300 |
106. | — //- with study | 350 |
107. | Research separated from the patient on the microflora: urine, bile, sputum, cerebrospinal fluid, pleural fluid (points, exudates), Department: eyes, nose, ears, throat, cervical canal, wounds:
with determination of sensitivity to ABP
without definition of ABP |
900
500 |
108. | Smears from the nose and throat for diphtheria with the study | 400 |
KDO at RCP | ||
1. | Ultrasound of the kidneys+adrenal glands | 650 |
2. | Ultrasound of the liver and gall bladder | 500 |
3. | Prostate ultrasound+bladder | 800 |
4. | Prostate ultrasound+bladder + residual urine | 1 000 |
5. | Thyroid ultrasound in Doppler mode | 800 |
6. | Breast ultrasound | 650 |
7. | Ultrasound of genitals | 800 |
8. | Ultrasound of the abdominal cavity | 1 000 |
9. | Ultrasound of the pleural cavities | 700 |
10. | Ultrasound in the 1st trimester | 1 000 |
11. | Ultrasound in the 2nd trimester | 1 200 |
12. | Ultrasound in the 3rd trimester | 1 200 |
13. | Ultrasound gynecology TV | 1 000 |
14. | Soft tissue ultrasound | 500 |
15. | Ultrasound of lymph nodes group 1 | 150 |
16. | FGDs diagnostic (gastroscopy) | 1 500 |
17. | FGDs + diagnostic biopsy (gastroscopy) | 1 700 |
18. | The FCC diagnostic (colonoscopy) | 3 500 |
19. | FGDs diagnostic with biopsy (colonoscopy) | 3 800 |
20. | ECG | 500 |
21. | Coagulogram | 1 200 |
22. | Smear on flora | 500 |
23. | General urine analysis | 250 |
24. | General analysis of feces + oviparous protozoa | 350 |
25. | General blood test | 350 |
26. | General analysis of sputum | 300 |
Department Of Endoscopy | ||
1. |
FGDs diagnostic (gastroscopy) | 1 500 |
2. | FGDs+NR diagnostic | 1 700 |
3. | FGDs + diagnostic biopsy (gastroscopy) | 1 700 |
4. | FGDs+PH metric diagnostic | 1 800 |
5. | Therapeutic endoscopy polypectomy | 5 000 |
6. | FGDs therapeutic. The destruction of the bezoar | 5000 |
7. | FGDs therapeutic.Removal of foreign bodies | 4 100 |
8. | FGDs therapeutic. Balloon dilatation | 4 100 |
9. | FBS diagnostic | 2 100 |
10. | FBS diagnostic with biopsy | 2 600 |
11. | PBS diagnostic tool with brush.biopsy | 2 600 |
12. | FBS diagnostic. Flushing on Cytology | 2 500 |
13. | FBS medical. Removal of foreign bodies | 4 000 |
14. | FBS polypectomy (fiber-optic bronchoscopy) | 6 000 |
15. | FBS rehabilitation | 2 000 |
16. | The FCC diagnostic (colonoscopy) | 3 500 |
17. | FGDs diagnostic with biopsy (colonoscopy) | 3 800 |
18. | The FCC therapeutic polypectomy | 6 000 |
19. | The FCC’s treatment. Removal of foreign bodies | 6 000 |
20. | FGS therapeutic. Stenting of the esophagus (excluding the cost of the stent) | 2 000 |
21. | The FCC’s treatment. Stenting of the colon (excluding the cost of the stent) | 4 000 |
22. | FBS medical. Stenting of the trachea (excluding the cost of the stent) | 4 000 |
23. | FCC. Sigmoscopy. | 2 500 |
24. | Duodenoscopy | 1 800 |
25. | Duodenoscopy and retrograde cholangiopancreatography | 10 000 |
26. | EPST duodenoscopy | 12 000 |
GBO | ||
1. | Session 1 of the procedure | 600 |
The Department of Oncology with the Cabinet RMDL | 19 |
1. | Ultrasound of the abdominal cavity and retroperitoneal space | 1 000 |
2. | Breast ultrasound | 800 |
3. | Thyroid ultrasound | 800 |
4. | Soft tissue ultrasound | 600 |
5. | Ultrasound of the pleural cavities | 800 |
6. | Percutaneous medical and diagnostic punctures of mammary, thyroid and soft tissue formations | 2 000 |
7. | Percutaneous medical and diagnostic puncture of the abdominal cavity under ULTRASOUND control | 2 000 |
8. | Percutaneous medical and diagnostic puncture of the abdominal cavity under ULTRASOUND control | 2 000 |
9. | Percutaneous drainage of the abdominal cavity (laparocentesis) under ultrasound control | 2 500 |
10. | Puncture of postoperative fluid accumulations in the abdominal cavity, chest and postoperative wounds | 1 500 |
CDB ULTRASOUND | ||
1. | Ultrasound in the 1st trimester | 1 000 |
2. | Ultrasound in the 2nd trimester | 1 200 |
3. | Ultrasound in the 3rd trimester | 1 200 |
4. | Ultrasound gynecology TV | 1 000 |
5. | Short-term pregnancy | 800 |
Consultations | ||
1. | The doctor DMN (Professor) | 1000 |
DMN doctor (Professor) repeated admission (within 2 weeks) | 500 | |
2. | 900 | |
The doctor KMN | 400 | |
3. | Doctor KMN repeated reception (within 2 weeks) | 800 |
300 | ||
Psychological consultation | ||
Psychological consultation | 900 | |
Consultation of the psychologist repeated reception | 600 | |
Maxillofacial surgery | ||
1. | Lifting eyebrows, eyelids. | 20 000 |
2. | Excision of papillomas, angiomas, warts, lipomas, atheromas. | 1 500 |
3. | Removal of angiomas, warts, papillomas, etc., by electrocoagulation. | 1 500 |
4. | The use of sclerosing therapy for angiomatous skin changes. | 1 500 |
5. | Surgical correction of upper eyelids. | 12 000 |
6. | Surgical correction of lower eyelids. | 10 000 |
7. | Removal of fat deposits in the chin area. | 7 000 |
8. | Chin augmentation | 20 000 |
9. | Surgical correction of the hernia and the skin of the upper eyelids when it is atrophy. | 18 000 |
10. | Surgical correction of hernias and lower eyelid skin atrophy | 20 000 |
11. | Surgical correction of hernias and skin of the upper and lower eyelids at its atrophy. | 35 000 |
12. | Elimination of facial and neck wrinkles. | 50 000 |
13. | Elimination of cheek wrinkles. | 20 000 |
14. | Elimination of forehead wrinkles. | 20 000 |
15. | Elimination of neck wrinkles. | 20 000 |
16. | Removal of facial scars with the movement of triangular patches or skin grafting. | 20 000 |
17. | Excision of facial scars. Up to 5 cm. more than 5 cm. | 5000
1000 руб. за 1 см. |
18. | Lip correction | 10 000 |
19. | Correction of the cartilaginous part of the nose after cheiloplasty. | 20 000 |
20. | Plastic flap on the leg with defects of the nose. | 20 000 |
21. | Labiaplasty with the use of a transplant (hemogram, gel) | 30 000 |
22. | Removal of rhinophyma. | 30 000 |
23. | Nose surgery using graft (Homo cartilage, gel) without the cost of graft). | 30 000 |
24. | Surgical correction of deformation of the tip of the nose. | 12 000 |
25. | Surgical correction of the nasal septum. | 11 000 |
26. | Surgical correction of the nasal bone. | 10 000 |
27. | Osteotomy of the nasal bones. | 15 000 |
28. | Reconstruction of the auricle in congenital deformation /1 side, droopy ears/ | 10 000 |
29. | Correction of lips, wrinkles, etc. using biogels (without the cost of gel) | 5 000 |
30. | Dermobrasion 1/2 face | 10 000 |
31. | Surgical correction of breast hypertrophy with resection of glandular tissue and nipple displacement, 1 side. | 30 000 |
32. | Surgical correction of breast atrophy by endoprosthesis without the cost of the prosthesis, 1 side. | 30 000 |
33. | Surgical correction of breast ptosis, 1 side. | 20 000 |
34. | Elimination of gynecomastia. | 10 000 |
35. | Correction of nipple areas (retracted, asymmetrical), 2 sides. | 20 000 |
36. | Plastic surgery of the anterior wall of the abdomen (abdominoplasty) | 50 000 |
37. | Excision of the abdominal fold during deformation of its lower part | 30 000 |
38. | Plastic navel | 15 000 |
39. |
Removal of local fat deposits in the lumbar region (liposuction, 1 side) | 10 00 |
40. |
Removal of local fat deposits on the outer surface of the thigh. | 10 000 |
41. |
Removal of local fat deposits (top or bottom) | 10 000 |
42. |
Removal of a benign tumor or a nonresident body | 10 000 |
Center of otorhinolaryngology | ||
1. | Correction of saddle sinking of the nasal back | 10500 |
2. | Removal of the hump of the back of the nose | 12500 |
3. | Correction of the end part of the nose | 10500 |
4. | Combined correction of the external nose with septoplasty | 16000 |
5. | Septoplasty | 6500 |
6. | Nasal polypotomy | 6000 |
7. | Uvulopalatoplasty | 10000 |
8. | One-sided otoplasty | 6500 |
9. | Double-sided otoplasty | 12000 |
10. | Tonsillectomy | 10000 |
11. | Mikrogematomy | 7000 |
12. | Total-cavity radical ear surgery | 10000 |
13. | Tympanoplasty | 20000 |
14. | Stapedoplasty | 20000 |
15. | Endolaryngeal removal of benign laryngeal neoplasms |
5000 |
16. | Endoscopic examination of the nasal cavity and nasopharynx |
1500 |
17. | The removal of a choanal polyp | 5000 |
18. | Frontonia | 10000 |
19. | Endoscopic removal of neoplasms of the larynx using a suspension laryngoscope |
10000 |
20. | Endoscopic correction of the lower nasal conchae | 3500 |
Dental office |
1. | Treatment of pulpitis and periodontitis by amputation method in 3 visits: | |
I-visit: periodontitis | 400 | |
I-visit: pulpitis | 400 | |
II-visit-pulpitis and periodontitis: | 400 | |
III-visit-depending on the seal (see below) | ||
2. | Caries: | |
Composite seal | 800 | |
The seal of glassine | 500 | |
Seal stomatal | 600 | |
Cement seal | 500 | |
The light seal depends on the size of the cavity | от 1000-1500 | |
Art restoration (without channels) | 2000 | |
3. | Removing the seal from the cement | 200 |
4. | The removal of a seal from a composite | 300 |
5. |
Treatment of pulpitis with arsenic and periodontitis with canal filling without filling: | |
I channel tooth | 1000 | |
II channel tooth | 1400 | |
III channel tooth | 1500 | |
6. |
Treatment of permanent teeth with anesthesia (canal filling) | |
I channel tooth | 1200 | |
II channel tooth | 1500 | |
III channel tooth | 1800 | |
7. | Treatment of deep caries (medical pad) | 300 |
8. | Coating varnish 1 tooth | 100 |
9. | 1 tooth silvering | 100 |
10. | Anesthesia | 200 |
11. | The removal of a tooth | 500 |
12. | Stomatitis the I-th visit and the appointment | 500 |
13. | Stomatitis II visit | 200 |
14. | Cauterization of the gingival papilla | 200 |
15. | Removing Tartar from one tooth | 100 |
16. | Anchor pin | 200 |
17. | «Metapex» in channels | 500 |
18. | Professional teeth cleaning | 1500 |
19. | The removal of karanak | 300 |
Vascular surgery | ||
1. | Ligation of failed perforant veins in varicose disease of the lower extremities on one lower limb or their laser correction. | 10000 |
2. | Microsclerotherapy of telangiectasias of «vascular asterisks»and intradermal varicose veins (1 session, on the 1st lower limb | 20000 |
3. | Miniphlebectomy (1 lower limb) | 25000 |
4. | Operation Crossectomy 1 side | 15000 |
5. | Ultrasound marking of varicose veins before surgery | 2000 |
6. | Fibroblastoma (1 lower limb) | 25000 |
7. | Endovenous laser coagulation (1 lower limb) | 45000 |
8. | Sclerotherapy (1 lower limb) | 20000 |
9. | Foam-form sclerotherapy (1 lower limb) | 20000 |
10. | Sclerotherapy of the 1st star | 5000 |
11. | Sclerotherapy of hemorrhoids (1 node) | 10000 |
12. | Radiofrequency ablation of varicose veins (1 lower limb) | 45000 |
13. | Endoscopic dissection (1 lower limb) | 30000 |
14. | The operation on the Marmara | 20000 |
Department of x-ray endovascular diagnostics and treatment | ||
1. | Coronarography | 15 000 |
The study of transfusion therapy | ||
1. | Determination of blood group and RH factor by the AB0 system | 350 |
2 |
Determination of blood group and RH factor by the AB0 system with phenotyping. | 500 |
ICU PDO | ||
1. | Bed-day in intensive care | 13 365 |
ICU for patients with impaired cerebral circulation | ||
1. | Bed-day in intensive care | 8 864 |
ORBIT Neurosurgery | ||
1. | Bed-day in intensive care | 13 634 |
The ICU of the burn center | ||
1. | Bed-day in intensive care | 17 982 |
ORBIT Surgery | ||
1. | Bed-day in intensive care | 11 621 |
Anesthesiology resuscitation of the perinatal center. | ||
1. | Bed-day in intensive care | 11 623 |
The NICU Oncology | ||
1. | Bed-day in intensive care | 11 098 |
General surgery | ||
1. | Laparoscopic longitudinal resection of the stomach | 115 000 |
2. | Longitudinal resection of the stomach in obesity | 45 000 |
Traumatology orthopedics | ||
1. | Reception of the traumatologist-orthopedist | 800 |
2. | Hip replacement | 60 000 |
3. | Knee replacement | 70 000 |
4. | Osteosynthesis of a clavicle fracture | 10 000 |
5. | Osteosynthesis of the shoulder neck | 20 000 |
6. | Osteosynthesis of the humerus | 18 000 |
7. | Osteosynthesis of the condyles of the humerus | 12 000 |
8. | Osteosynthesis of the head of the radius | 8 000 |
9. | Osteosynthesis of forearm bones | 12 000 |
10. | Osteosynthesis of metacarpal bones | 7 000 |
11. | Osteosynthesis of the phalanx of the hand | 6 000 |
12. | Osteosynthesis of the femoral neck | 16 000 |
13. | Osteosynthesis of the navicular bone | 6 000 |
14. | Osteosynthesis of the patella | 14 000 |
15. | Osteosynthesis of the tibia | 16 200 |
16. | Osteosynthesis of one ankle | 7 000 |
17. | Osteosynthesis of the ankle with the restoration of the tibiofibular syndesmosis | 11 000 |
18. | Osteosynthesis of the heel bone | 10 000 |
19. | Closed bone reposition | 3 000 |
20. | Reconstructive surgery for long-standing injuries | 20 000 |
21. | Corrective surgery for fractures of the hand and foot | 8 000 |
22. | Removal of metal structures from large bones | 8 000 |
23. | Removal of metal structures from small bones | 4 000 |
24. | Achilles tendon repair | 11 000 |
25. | Arthrodesis of large joints | 20 000 |
26. | Arthrodesis of small joints | 6 000 |
27. | Osteosynthesis of tubular bones | 18 000 |
28. | Superimposing apparatus of extra-focal osteosynthesis (Ilizarov) | 12 000 |
29. | Operations with » Hallux valgus» | 8 000 |
30. | Operations for lactic deformity of the toes | 6 000 |
31. | Dupuytren’s contracture surgery | 8 000 |
32. | Recovery of large muscles | 11 000 |
33. | The restoration of one of the tendons | 10 000 |
34. | Foreign body removal under Rg control | 4 000 |
35. | Arthroscopy of the shoulder joint | 40 000 |
36. | Arthroscopic restoration of the joint ligaments of the knee joint | 40 000 |
37. | Arthroscopic meniscectomy | 17500 |
multispiral computed tomography
№ |
Name |
The cost of the study (RUB.)
(without contrast) |
The cost with bolus contrast (RUB.) | Cost in rubles, with bolus contrast.with out taking into account we stand. dissents’.ora
cular |
1 | MSCT of the brain | 3000 | 7000 | 4500 |
2 | MSCT of the orbits | 3000 | 7000 | 4500 |
3 | MSCT of the paranasal sinuses | 3000 | 7000 | 4500 |
4 | CT of the cervical spine | 3000 | ||
5 | MSCT of the thoracic spine | 3000 | ||
6 | MSCT of the chest and mediastinum | 3000 | 6500 | 4000 |
7 | MSCT of the abdominal cavity and retroperitoneal space | 3000 | 6500 | 4000 |
MSCT of the kidneys with spelling phase | 6500 | 4000 | ||
8 | MSCT of small pelvis organs | 3000 | 6500 | 4000 |
9 | MSCT of the lumbosacral spine | 3000 | ||
11 | CT of the hip joint | 3000 | ||
12 | MSCT of shoulder joints | 3000 | ||
13 | MSCT of elbow joints | 3000 | ||
14 | MSCT of knee joints | 3000 | ||
15 | Ankle MSCT | 3000 | ||
16 | MSCT of the wrist joint | 3000 | ||
17 | MSCT of bone structures (1 zone) | 3000 | ||
18 | MSCT of the larynx, soft tissues of the neck | 3000 | 6500 | 4000 |
19 | Temporal bone MSCT | 3000 | ||
20 | MSCT of the nasopharynx | 3000 | 6500 | 4000 |
21 | MSCT of cerebral arteries (intracranial art) |
7000 |
4500 |
|
22 | MSCT of head and neck vessels (intra- extracranial art) | 7000 | 4500 | |
MSCT of the thoracic aorta | 6500 | 4000 | ||
24 | Pulmonary artery MSCT | 6500 | 4000 | |
26 | MSCT of renal arteries | 6500 | 4000 | |
27 | MSCT of upper limb arteries | 7000 |
4000 |
|
28 | MSCT of lower limb arteries | 7000 | 4500 | |
29 | Coronarography | 7000 | 4500 | |
Additional x-ray film (1 sheet) | 500 |
Resonance tomography
№ |
Kind of research |
The cost of the study (RUB.) |
Cost contrast (RUB.) |
The cost of the study with contrast |
|
No contrast |
|||||
With contrast | |||||
1. | MRI of the head overview | 4 000 | 4 500 | 3 900 | 8 400 |
2. | Pituitary MRI | 4 000 | 4 500 | 3 900 | 8 400 |
3. | Pituitary and head MRI |
4 500 |
5 000 |
3 900 |
8 900 |
4. | MRI of abdomen |
4 500 |
5 000 |
3 900 |
8 900 |
5. | MRI cholangiography | 4 500 | 5 000 | 3 900 | 8 900 |
6. | Abdominal MRI- cholangiography |
4 500 |
5 000 |
3 900 |
8 900 |
7. | MRI of the pelvis | 4 500 | 5 000 | 3 900 | 8 900 |
8. | Any MRI of the spine | 4 000 | 4 500 | 3 900 | 8 400 |
9. | MRI of the craniovertebral junction and cervical |
4 500 |
5 000 |
3 900 |
8 900 |
10. | MRI angiography of cervical vessels |
4 500 |
5 000 |
3 900 |
8 900 |
11. | MRI angiography of cervical vessels + MRI of the cervical spine |
4 500 |
5 000 |
3 900 |
8 900 |
12. | MRI of any joint | 4 500 | 5 000 | 3 900 | 8 900 |
13. | MRI of the neck soft tissue | 4 500 | 5 000 | 3 900 | 8 900 |
14. | MRI of the head+skull.nerves | 4 500 | 5 000 | 3 900 | 8 900 |
15. | MRI in epilepsy mode | 4 500 | 5 000 | 3 900 | 8 900 |
16. | MRI in epilepsy mode+MRI of the head |
4 500 |
5 000 |
3 900 |
8 900 |
Price list for paid services in the state budgetary institution » Republican clinical hospital» | ||
на право ношения оружия | ||
1. | Chairman of the VC | 120,00 |
2. | Examination of the therapist | 100,00 |
3. | Ophthalmologist’s examination | 150,00 |
4. | Neurologist’s examination | 100,00 |
5. | The form of reference | 30,00 |
500,00 | ||
Help from a narcologist and psychiatrist is required | ||
Price list for paid services in the state budgetary institution » Republican clinical hospital» | ||
to obtain rights (category » B») | ||
1. | Chairman of the VC | 100,00 |
2. | Examination of the therapist | 100,00 |
3. | Ophthalmologist’s examination | 150,00 |
4. | The form of reference | 30,00 |
360,00 | ||
to obtain rights (for other categories) | ||
1. | Chairman of the VC | 100,00 |
2. | Examination of the therapist | 100,00 |
4. | ENT examination | 70,00 |
5. | Ophthalmologist’s examination | 150,00 |
6. | Neurologist’s examination | 100,00 |
7. | The form of reference | 30,00 |
550,00 | ||
Help from a narcologist and psychiatrist is required | ||
Price list for paid services in the state budgetary institution » Republican clinical hospital» | ||
1. | Fare » pre-trip inspection of drivers» | 60,00 |
Price list for paid services in the state budgetary institution » Republican clinical hospital» | ||
Professional examination for admission to Universities (reference f. 086) |
1. | Chairman of the VC | 100,00 |
2. | Examination of the therapist | 80,00 |
3. | The inspection of the surgeon | 80,00 |
4. | Examination by an otolaryngologist | 70,00 |
5. | Ophthalmologist’s examination | 100,00 |
6. | Neurologist’s examination | 70,00 |
7. | FLG | 150,00 |
8. | Complete blood count | 100,00 |
750,00 | ||
